<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chicago Council on Science and Technology &#187; DNA-based nanomaterials</title>
	<atom:link href="http://c2st.org/tag/dna-based-nanomaterials/feed" rel="self" type="application/rss+xml" />
	<link>http://c2st.org</link>
	<description>Chicago Council on Science and Technology</description>
	<lastBuildDate>Thu, 17 May 2012 19:09:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>How Things Look When They&#8217;re Small Can Make a Big Difference</title>
		<link>http://c2st.org/uncategorized/how-things-look-when-theyre-small-can-make-a-big-difference</link>
		<comments>http://c2st.org/uncategorized/how-things-look-when-theyre-small-can-make-a-big-difference#comments</comments>
		<pubDate>Tue, 24 Nov 2009 23:12:17 +0000</pubDate>
		<dc:creator>Jillian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[DNA-based nanomaterials]]></category>
		<category><![CDATA[George Schatz]]></category>
		<category><![CDATA[gold nanoparticles]]></category>
		<category><![CDATA[light scattering]]></category>
		<category><![CDATA[nanoparticles]]></category>
		<category><![CDATA[optical properties of nanoparticles]]></category>

		<guid isPermaLink="false">http://c2st.org/?p=1268</guid>
		<description><![CDATA[<p> If you've ever checked a weather report or turned a map upside down to orient it, then you know the value of a good model. So does George Schatz, the Morrison Professor of Chemistry and Professor of Chemical and Biological Engineering at Northwestern University. He is among the leading authorities on developing computer models and simulations used by researchers to help explain and predict the properties of things like DNA or nanoparticles. SiS asked him to tell us more about his work.</p>]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve ever checked a weather report or turned a map upside down to orient it, then you know the value of a good model. So does George Schatz, the Morrison Professor of Chemistry and Professor of Chemical and Biological Engineering at Northwestern University. He is among the leading authorities on developing computer models and simulations used by researchers to help explain and predict the properties of things like DNA or nanoparticles. SiS asked him to tell us more about his work.</p>
<p>by Jennifer Cline, Science in Society</p>
<p><a href="http://scienceinsociety.northwestern.edu/content/articles/2009/how-things-look-when-they%E2%80%99re-small-can-make-big-difference">Read the article &gt;&gt;</a></p>
<p><a href="http://scienceinsociety.northwestern.edu/content/articles/2009/how-things-look-when-they%E2%80%99re-small-can-make-big-difference" target="_blank"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://c2st.org/uncategorized/how-things-look-when-theyre-small-can-make-a-big-difference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

